Collective remuneration to Norwegian rightsholders
Norwegian rightsholders have established a system of collective distribution. Most of the collected remuneration is distributed through the member organisations.
The distribution to the rightsholders' organisations is based on what is copied, following a key negotiated among the various organisations. It is subsequently up to the organisations to pass the remuneration on to the rightsholders.
Members and non-members of the organisations are to be treated equally.
Collective distribution 2023
Organisation or fund | Remuneration (NOK) |
---|---|
Authors | |
The Norwegian Non-Fiction Writers' and Translators' Association | 93 124 403 |
Norwegian Critics' Association | 110 054 |
The Norwegian Union of Journalists | 20 837 864 |
The Associaton of Norwegian Editors | 2 988 639 |
The Norwegian Specialized Press Association (editors) | 4 276 151 |
The Norwegian Authors' Union | 3 452 809 |
Writers' Guild of Norway | 1 332 951 |
Norwegian Writers for Children | 2 559 834 |
The Norwegian Association of Literary Translators | 2 559 834 |
The Norwegian Society of Authors | 1 667 813 |
The Lyric Writers Fund | 2 776 412 |
The Composers’ Remuneration Fund | 6 046 261 |
Grafill - Norwegian Organisation for Visual Communication | 18 919 904 |
The Association of Norwegian Visual Artists | 16 643 030 |
Norwegian Association for Arts and Crafts | 302 492 |
The Norwegian Association of Fine Arts Photographers | 1 389 704 |
The Norwegian Association of Professional Photographers | 4 828 925 |
Publishers | |
The Norwegian Publishers' Association | 92 186 028 |
The Norwegian Music Publishers' Association | 8 411 695 |
Norwegian Media Businesses' Association | 7 051 309 |
The Norwegian Specialized Press Association (publishers) | 7 224 751 |
Norwegian Association of the Periodical Press | 560 519 |
Total | 299 251 382 |